This survey was enumerated August 5th through September 16th of 1850 by William Rea? Prior to 1854, Cranberry Township extended to Evans City. The rightmost column is initially marked with a "?". If the location is verified to be part of Cranberry post-1854, it is marked CT, otherwise AT for Adams, FT for Forward or JT for Jackson. Click on the column headings to sort them ascending or descending.
| # | First | Last | Sex | Age | Occupation | Page | Line | 1854> |
|---|---|---|---|---|---|---|---|---|
| 001 | John M. | Roberts | M | 48 | Laborer | 1 | 29 | CT |
| 002 | William | Gillingham | M | 30 | Tailor | 1 | 38 | CT |
| 003 | Micago? | Sutton | M | 30 | Laborer | 2 | 7 | CT |
| 004 | William | Henderson | M | 52 | Tavern Keeper | 2 | 18 | CT [1] |
| 005 | Wilson | Pearce | M | 22 | Laborer | 2 | 34 | CT |
| 006 | James | Patterson | M | 72 | Laborer | 2 | 36 | CT |
| 007 | Ross | Boyle | M | 23 | Blacksmith | 3 | 7 | CT [2] |
| 008 | Thomas | Rollins | M | 30 | Laborer | 3 | 27 | CT |
| 009 | Benjamin | Garvin | M | 18 | Blacksmith | 3 | 33 | CT [3] |
| 010 | James | Anderson | M | 23 | Saddler | 4 | 10 | ? [4] |
| 011 | John | McLane | M | 19 | Laborer | 5 | 8 | ? |
| 012 | Adam | Schingler | M | 17 | Laborer | 5 | 15 | ? |
| 013 | John | Dombart | M | 63 | Shoemaker | 6 | 7 | CT [5] |
| 014 | Samuel | Thorn | M | 30 | Blacksmith | 7 | 1 | ? |
| 015 | John | Roner | M | 20 | Laborer | 8 | 7 | CT |
| 016 | Thomas | Campton | M | 23 | Laborer | 8 | 17 | CT |
| 017 | Samuel | Kennedy | M | 30 | Wagon Maker | 8 | 30 | AT |
| 018 | James | Richardson | M | 21 | Laborer | 8 | 30 | AT |
| 019 | David | Caldwell | M | 22 | Blacksmith | 9 | 1 | ? |
| 020 | Archibald | Blakely | M | 22 | Sawyer | 9 | 4 | JT |
| 021 | Thomas | Dobson | M | 25 | Laborer | 9 | 17 | ? |
| 022 | Joseph | Harbaugh | M | 35 | Blacksmith | 9 | 19 | ? |
| 023 | John | Waldron | M | 31 | Carpenter | 9 | 25 | FT? |
| 024 | Valentine | Broman | M | 30 | Laborer | 9 | 42 | ? |
| 025 | David | Batte | M | 30 | Laborer | 10 | 11 | CT |
| 026 | William | McMillan | M | 31 | Teacher | 10 | 20 | CT? [6] |
| 027 | Christopher | Bollhorst | M | 29 | Laborer | 11 | 29 | AT |
| 028 | John | Rowan | M | 30 | Carpenter | 12 | 4 | CT |
| 029 | Robert | Donaldson | M | 27 | Wagon Maker | 12 | 7 | ? |
| 030 | Henry | Barkey | M | 40 | Store Keeper | 12 | 13 | ? |
| 031 | John | Blakely | M | 35 | Shoemaker | 12 | 17 | ? |
| 032 | Johnathan | Ransone | M | 46 | Tavern Keeper | 12 | 35 | ? |
| 033 | John | Cooper | M | 30 | Laborer | 12 | 42 | ? [7] |
| 034 | James | Wilson | M | 35 | Laborer | 13 | 7 | ? [8] |
| 035 | James | Wilson | M | 25 | Laborer | 13 | 13 | ? [8] [9] |
| 036 | Andrew H. | Wilson | M | 23 | Wagon Maker | 13 | 14 | ? [9] |
| 037 | Thomas | Wilson | M | 37 | Laborer | 13 | 21 | ? [9] |
| 038 | Uriah | Likens | M | 20 | Carpenter | 13 | 28 | ? |
| 039 | Patrick | Burns | M | 20 | Laborer | 14 | 25 | ? [10] |
| 040 | David | Dunn | M | 17 | Laborer | 14 | 30 | ? [11] |
| 041 | John | Dunn | M | 16 | Laborer | 14 | 31 | ? [11] |
| 042 | Samuel | Lee | M | 35 | Laborer | 14 | 36 | ? |
| 043 | John | Shaffer | M | 31 | Laborer | 14 | 40 | ? |
| 044 | John | Lomberty | M | 39 | Shoemaker | 15 | 16 | FT? |
| 045 | John | McClain | M | 53 | Laborer | 15 | 21 | FT? |
| 046 | William | Richman | M | 30 | Carpenter | 15 | 40 | FT? |
| 047 | Martin | Zinkham | M | 50 | Carpenter | 16 | 1 | JT? |
| 048 | Michael | Graham | M | 19 | Laborer | 16 | 20 | ? |
| 049 | John | Davidson | M | 45 | Laborer | 16 | 34 | ? |
| 050 | Lewis | Geibner | M | 28 | Mason | 16 | 37 | ? |
| 051 | Harvey | Riley | M | 15 | Laborer | 17 | 1 | ? |
| 052 | William | Stewart | M | 15 | Laborer | 17 | 15 | ? |
| 053 | John | Hayes | M | 38 | Laborer | 17 | 33 | ? |
| 054 | Samuel B. | Hood | M | 35 | Teacher | 17 | 39 | ? |
| 055 | Samuel | Patterson | M | 17 | Laborer | 18 | 5 | ? |
| 056 | Silas | Miller | M | 29 | Teacher | 18 | 10 | ? |
| 057 | John | Johnston | M | 24 | Laborer | 18 | 26 | ? |
| 058 | Cramel? | Ingraham | M | 17 | Laborer | 18 | 39 | ? |
| 059 | William | Hamilton | M | 53 | Shoemaker | 19 | 17 | ? |
| 060 | Harrison | Slater | M | 38 | Laborer | 19 | 24 | ? |
| 061 | Caleb H. | Winterstein | M | 48 | Laborer | 19 | 40 | ? |
| 062 | Samuel | Duncan | M | 22 | Laborer | 20 | 12 | CT? |
| 063 | Adam | Brown | M | 23 | Miller | 21 | 6 | ? |
| 064 | Samuel | Brown | M | 23 | Laborer | 21 | 13 | ? |
| 065 | William | Brasher | M | 57 | Bricklayer | 21 | 20 | ? |
| 066 | Henry | Brasher | M | 19 | Wagon Maker | 21 | 22 | ? |
| 067 | Eli | Brasher | M | 24 | Wagon Maker | 21 | 31 | ? |
| 068 | James | McGeorge | M | 22 | Laborer | 21 | 35 | ? |
| 069 | Robert | Carrele | M | 17 | Laborer | 22 | 2 | ? |
| 070 | Henry | Greenwalt | M | 16 | Laborer | 22 | 11 | ? |
| 071 | George | Wearkley? | M | 50 | Laborer | 22 | 17 | ? |
| 072 | John | Dunbar | M | 15 | Laborer | 22 | 26 | ? |
| 073 | Robert | Downie | M | 16 | Laborer | 23 | 29 | ? |
| 074 | Henry | Winterstein | M | 18 | Laborer | 24 | 1 | ? |
| 075 | Cyrus | Richmond | M | 18 | Laborer | 24 | 10 | ? |
| 076 | Adam | Hoon | M | 60 | Blacksmith | 25 | 5 | ? |
| 077 | Martin | Hoon | M | 19 | Laborer | 25 | 10 | ? |
| 078 | Archibald | Spear | M | 19 | Laborer | 25 | 25 | AT? |
| 079 | James | Forsythe | M | 19 | Laborer | 25 | 32 | ? |
| 080 | George | Richardson | M | 37 | Laborer | 26 | 14 | FT [12] |
| 081 | Laughlin | McCurdy | M | 37 | Blacksmith | 26 | 18 | ? |
| 082 | Adam | Streeter | M | 30 | Teacher | 26 | 34 | AT? [13] |
| 083 | William | Gray | M | 40 | Laborer | 26 | 40 | AT [13] |
| 084 | James | McKenney | M | 16 | Laborer | 27 | 3 | CT [14] |
| 085 | Robert | Abel | M | 30 | Laborer | 27 | 11 | CT [14] |
| 086 | William | Barr | M | 23 | Carpenter | 27 | 18 | ? [15] |
| 087 | James | Morro | M | 16 | Laborer | 27 | 20 | ? [15] |
| 088 | John | Davis | M | 17 | Laborer | 27 | 23 | CT [16] |
| 089 | Thompson | Rowan | M | 21 | Laborer | 27 | 40 | CT [17] |
| 090 | John | Irvin | M | 26 | Teacher | 28 | 6 | CT [17] |
| 091 | Robert | Wilson | M | 30 | Laborer | 28 | 33 | AT [18] |
| 092 | Joseph | Harris | M | 24 | Boatman | 28 | 40 | ? [19] |
| 093 | Andrew | Boggs | M | 44 | Miller | 29 | 3 | ? |
| 094 | Irwin | Boggs | M | 21 | Teacher | 29 | 5 | ? |
| 095 | Crawford | Boggs | M | 17 | Laborer | 29 | 6 | ? |
| 096 | David | Mincer | M | 20 | Laborer | 29 | 20 | ? |
| 097 | Nelson | Conner | M | 15 | Laborer | 29 | 29 | ? |
| 098 | Daniel | Batto | M | 30 | Laborer | 29 | 32 | ? |
| 099 | James | Critchlow | M | 47 | Laborer | 30 | 6 | ? |
| 100 | John | Critchlow | M | 19 | Laborer | 30 | 8 | ? |
| 101 | William | Critchlow | M | 42 | Thresher | 30 | 15 | ? |
| 102 | Joseph | McShrain | M | 37 | Store Keeper | 30 | 16 | ? |
| 103 | John | Stewart | M | 21 | Store Keeper | 30 | 20 | ? |
| 104 | Andrew | Smith | M | 25 | Teamster | 30 | 21 | ? |
| 105 | John | Teats | M | 23 | Stage Driver | 30 | 22 | ? |
| 106 | Jacob | Latshaw | M | 30 | Store Keeper | 30 | 24 | ? |
| 107 | Thomas | Boggs | M | 34 | Carpenter | 30 | 34 | ? |
| 108 | Reece | Evans | M | 61 | Carpenter | 30 | 36 | ? |
| 109 | Robert | Boggs | M | 37 | Blacksmith | 30 | 37 | ? |
| 110 | Richard | Hilliard | M | 25 | Brick Maker | 31 | 27 | ? |
| 111 | William | Johnston | M | 21 | Brick Maker | 31 | 28 | ? |
| 112 | John | Shriver | M | 31 | Stage Driver | 31 | 29 | ? |
| 113 | James | Jones | M | 36 | Blacksmith | 31 | 35 | ? |
| 114 | John | Dodds | M | 19 | Blacksmith | 31 | 38 | ? |
| 115 | James | Williams | M | 30 | Stone Cutter | 32 | 12 | ? |
| 116 | John | Douglass | M | 28 | Laborer | 32 | 17 | ? |
| 117 | George | Emerick | M | 33 | Laborer | 32 | 20 | ? |
| 118 | Jacob | Karner | M | 27 | Laborer | 32 | 39 | ? |
| 119 | John | Stout | M | 18 | Laborer | 33 | 6 | CT |
| 120 | Daniel | Boggs | M | 32 | Tavern Keeper | 33 | 32 | CT |
| 121 | Hiram | Covert | M | 21 | Printer | 34 | 5 | CT |
| 122 | Mathew | Graham | M | 25 | Farmer | 34 | 10 | CT |
| 123 | Simeon | Carley | M | 16 | Laborer | 34 | 17 | ? |
| 124 | Ferris | Armer | M | 40 | Teacher | 34 | 24 | ? |
| 125 | Adam | Young | M | 50 | Laborer | 34 | 28 | ? |
| 126 | John | McKown | M | 35 | Shoemaker | 34 | 34 | ? |
| 127 | James | McKown | M | 38 | Shoemaker | 34 | 40 | ? |
| 128 | Casper | Colis? | M | 30 | Laborer | 35 | 11 | ? |
| 129 | John | Walters | M | 35 | Carpenter | 35 | 18 | ? |
| 130 | Henry | Walters | M | 28 | Laborer | 35 | 21 | ? |
| 131 | William | Walters | M | 23 | Laborer | 35 | 28 | ? |
| 132 | Thomas | Walters | M | 18 | Laborer | 35 | 30 | ? |
| 133 | Herbert | Savage | M | 46 | Blacksmith | 35 | 31 | ? |
| 134 | John | White | M | 19 | Blacksmith | 35 | 26 | ? |
| 135 | Francis | Perry | M | 33 | Wagon Maker | 35 | 37 | ? |
| 136 | John | Brooks | M | 34 | Tavern Keeper | 35 | 38 | ? |
| 137 | John | Scott | M | 45 | Laborer | 36 | 1 | ? |
| 138 | George | Bame | M | 19 | Laborer | 36 | 8 | ? |
| 139 | William | Cooper | M | 31 | Laborer | 36 | 21 | CT |
| 140 | Robert | Cooper | M | 22 | Laborer | 36 | 27 | CT |
| 141 | George | Westerman | M | 18 | Laborer | 36 | 35 | CT |
| 142 | John? | Freshcorn | M | 18 | Laborer | 37 | 11 | CT |
| 143 | Adam | Long | M | 38 | Laborer | 37 | 17 | CT |
| 144 | Adam | Diehl | M | 49 | Tavern Keeper | 37 | 23 | ? |
| 145 | John | Berg | M | 50 | Shoemaker | 37 | 29 | ? |
| 146 | Henry? | Lanes? | M | 19 | Laborer | 37 | 33 | ? |
| 147 | George | Hartzel? | M | 17 | Laborer | 37 | 38 | ? |
| 148 | Christian | Goehring | M | 16 | Laborer | 38 | 5 | CT |
| 149 | Jackson | Covert | M | 22 | Laborer | 38 | 8 | CT |
| 150 | Francis | Covert | M | 20 | Laborer | 38 | 9 | CT |
| 151 | Andrew | Harper | M | 18 | Laborer | 38 | 19 | CT |
| 152 | Joshua | Garvin | M | 21 | Teacher | 38 | 27 | CT |
| 153 | James | Sample | M | 40 | Farmer | 38 | 38 | CT |
| 154 | Thomas | Sample | M | 18 | Teacher | 38 | 40 | CT |
| 155 | Hugh | Brooks | M | 18 | Laborer | 40 | 4 | ? |
| 156 | Thomas | Brooks | M | 24 | Laborer | 40 | 5 | ? |
| 157 | David | Easton | M | 20 | Laborer | 40 | 10 | CT |
| 158 | John | Easton | M | 23 | Laborer | 40 | 11 | CT |
| 159 | Samuel | Easton | M | 17 | Laborer | 40 | 12 | CT |
| 160 | William | Cookson | M | 20 | Teacher | 40 | 26 | CT |
| 161 | Edward | Cookson | M | 18 | Laborer | 40 | 27 | CT |
| 162 | Henry | Stratton | M | 16 | Laborer | 40 | 33 | ? |
| 163 | Valentine | Zimmerman? | M | 46 | Shoemaker | 40 | 38 | ? |
| 164 | Peter | Diehl | M | 44 | Laborer | 40 | 42 | ? |
| 165 | John | Plume? | M | 44 | Laborer | 41 | 9 | ? |
| 166 | Martin | Flinner | M | 33? | Laborer | 41 | 35 | ? |
| 167 | George | Wale? | M | 41 | Laborer | 41 | 37 | ? |
| 168 | Andrew | Fann? | M | 28 | Laborer | 42 | 9 | ? |
| 169 | Lewis | Bame | M | 38 | Laborer | 42 | 29 | ? |
| 170 | George | Deemer | M | 23 | Laborer | 43 | 6 | ? |
| 171 | John | Deemer | M | 21 | Laborer | 43 | 7 | ? |
| 172 | Andrew | Deemer | M | 18 | Laborer | 43 | 8 | ? |
| 173 | Adam | Rape | M | 19 | Laborer | 43 | 16 | CT |
| 174 | George | Markle | M | 33 | Blacksmith | 43 | 29 | CT |
| 175 | Ludwig | Kuhn | M | 33 | Blacksmith | 43 | 30 | CT |
| 176 | Mathew | Graham | M | 70 | Farmer | 43 | 42 | CT |
| 177 | Francis | McClintock | M | 58 | Laborer | 45 | 5 | CT |
| 178 | Harvey | Graham | M | 23 | Wagon Maker | 45 | 22 | CT |
| 179 | Josiah | Hartut? | M | 18 | Laborer | 45 | 42 | ? |
| 180 | Peter | Lighthill? | M | 16 | Laborer | 46 | 19 | ? |
| 181 | Joseph | Lighthill? | M | 15 | Laborer | 46 | 20 | ? |
| 182 | Daniel | Otto | M | 56 | Laborer | 46 | 25 | CT |
| 183 | Simon | Otto | M | 25 | Laborer | 46 | 27 | CT |
| 184 | Zaccariah | Otto | M | 25 | Laborer | 46 | 28 | CT |
| 185 | David | Otto | M | 40 | Blacksmith | 46 | 32 | CT |
| 186 | George | Henry | M | 18 | Laborer | 47 | 6 | CT |
| 187 | Casper | Knauff | M | 18 | Laborer | 47 | 11 | CT |
| 188 | Adam | Helpin? | M | 25 | Laborer | 47 | 12 | CT |
| 189 | Daniel | Bolyard | M | 39 | Laborer | 47 | 14 | ? |
| 190 | Samuel | Bolyard | M | 15 | Laborer | 47 | 16 | ? |
| 191 | John | Hoffman | M | 16 | Laborer | 47 | 30 | ? |
| 192 | Michael | Esterling | M | 30 | Mason | 47 | 31 | ? |
| 193 | William | Ferrer | M | 25 | Laborer | 48 | 6 | CT |
| 194 | William | Vandivort | M | 22 | Laborer | 48 | 9 | CT |
| 195 | James | Vandivort | M | 20 | Laborer | 48 | 10 | CT |
| 196 | Freeman | Vandivort | M | 19 | Laborer | 48 | 11 | CT |
| 197 | John | Kelly | M | 20 | Laborer | 48 | 25 | ? |
| 198 | Joseph | Gaddis | M | 41 | Peddler | 48 | 40 | ? |
| 199 | Harvey | Moore | M | 32 | Store Keeper | 49 | 2 | CT |
| 200 | Joseph | Douthitt | M | 58 | Mason | 49 | 9 | CT |
| 201 | Alfred | Rolls | M | 34 | Laborer | 49 | 24 | CT |
| 202 | William | Goehring | M | 18 | Laborer | 49 | 28 | CT |
| 203 | Lewis | Goehring | M | 17 | Laborer | 49 | 29 | CT |
| 204 | John | Goehring | M | 16 | Laborer | 49 | 30 | CT |
| 205 | Henry | Goehring | M | 40 | Shoemaker | 49 | 35 | CT |
| 206 | Henry | Knauff | M | 30 | Laborer | 50 | 4 | CT |
| 207 | Daniel | Rape | M | 17 | Laborer | 50 | 10 | CT |
| 208 | Adam | Rape | M | 15 | Laborer | 50 | 11 | CT |
| 209 | Jacob | Dambacher | M | 21 | Laborer | 50 | 22 | ? |
| 210 | Caroline | Meeder | F | 25 | 51 | 2 | CT | |
| 211 | Frederick | Meeder | M | 24 | Farmer | 51 | 3 | CT |
| 212 | Frederick | Haines | M | 24 | Wagon Maker | 51 | 11 | CT |
| 213 | John | Haines | M | 20 | Laborer | 51 | 13 | CT |
| 214 | Christopher | Haines | M | 17 | Laborer | 51 | 14 | CT |
| 215 | William | Brooks | M | 27 | Laborer | 51 | 34 | ? |
| 216 | Jacob | Gross? | M | 60 | Shoemaker | 51 | 39 | ? |
| 217 | Samuel | Barr | M | 18 | Laborer | 51 | 42 | ? |
| 218 | Jacob | Dobson | M | 28 | Thresher | 52 | 3 | ? |
| 219 | Abraham | Dobson | M | 16 | Laborer | 52 | 8 | ? |
| 220 | James | Anderson | M | 30 | Store Keeper | 52 | 12 | ? |
| 221 | John | Councilman? | M | 17 | Laborer | 52 | 36 | CT |
| 222 | William | Sterrit | M | 23 | Doctor | 53 | 17 | ? |
| 223 | Jacob | Posar? | M | 25 | Laborer | 53 | 24 | ? |
| 224 | William | Barr | M | 15 | Laborer | 54 | 1 | CT |
| 225 | James | Carr | M | 15 | Laborer | 54 | 8 | ? |
| 226 | James | Brooks | M | 35 | Laborer | 54 | 16 | ? |
| 227 | John | Barr | M | 23 | Laborer | 54 | 24 | CT |
| 228 | Robert | Barr | M | 28 | Laborer | 54 | 26 | CT |
| 229 | Jeremiah | Barr | M | 19 | Laborer | 54 | 27 | CT |
| 230 | James | Irvine | M | 30 | Laborer | 54 | 37 | ? |
Page 29-54 need cross-checked with the 1858 maps to determine post 1854 townships. Tags require updating as well.
- [1]This is the McKee Tavern in Hendersonville, making the immediately preceding and following households situated in post 1854 Cranberry.
- [2]Boyle appears on the 1858 map in the northwest corner of Hendersonville.
- [3]Matching entry on the 1860 census.
- [4]Two households down is a Stamm surname. Could be in Forward Twp.
- [5]Dombart only seems to appears east of Evansburg in Forward Township amongst all 4 township maps, although the neighbors do not match. However, the string of neighbors on this page put him between William Garvin and Samuel Duncan on the Cranberry 1858 map.
- [6]McMillan is between David Batte and John Hall on the census and they are across Franklin Road from each other, which should place McMillan between them in Cranberry Township.
- [7]Same household as Johnathan Ransone
- [8] a b The 2 James Wilson's 10 years apart are neighbors.
- [9] a b c Same household.
- [10]Staying with Joshua Stoolfier. Probably Cranberry.
- [11] a b Same household
- [12]Living in the William McGeorge household 2 lots east of Evansburg on the 1858 map. This is Cranberry Township from 1804-1854.
- [13] a b Living in the William Spear household, which seems to be Adams Township today, but Cranberry from 1804-1854.
- [14] a b Residing in the Robert McKenney (McKinney?) household Property is bisected by the 1854 Adams Township west border. Partially in Cranberry post 1854.
- [15] a b Living in the John Barr household. Could be Hendersonville.
- [16]Living in the Benjamin Davis household east side of Franklin Road and just north of Hendersonville.
- [17] a b Living in the James Rowan household, east of Franklin Road, just north of Davis (comment 16).
- [18]Living in the Samuel Boyd household. Was Cranberry 1804-1854. South boundary of property is adjacent to McKenney (comment 14).
- [19]Living in the Sheldon Coates household. Probably Adams Township post 1854 due to neighbors.