1860 Census

This survey was enumerated June 25th through July 7th of 1860 by Jas. G. Wilson? The Post Office is listed as Breakneck. Click on the column headings to sort them ascending or descending.

# First Last Sex Age Occupation Page Line
01 Jacob Heckler M 41 Laborer 2 9
02 Leonard Kyle M 20 Laborer 2 17 [1]
03 James T. Sterling M 24 Grocer 3 9 [2]
04 Michael Wall M 36 Blacksmith 4 5
05 John Donelly M 28 Laborer 7 12 [3]
06 Abram Dobson M 26 Carpenter 7 35
07 Henry Lambert M 21 Laborer 8 9
08 John Donelly M 23 Laborer 9 [3]
09 J. Henry Kreps M 21 Laborer 9 15
10 John L. Roll M 70 Cooper 9 22
11 James Anderson M 45 Tailor 10 13 [4]
12 John Anderson M 22 Laborer 10 15 [4]
13 George Collins M 65 Baptist Clergyman 10 17 [5]
14 John Collins M 21 Laborer 10 19 [5]
15 Simon Otto M 18 Laborer 10 29
16 William Walters M 32 Laborer 10 39
17 John Hanson? M 50 Blacksmith 11 4 [6]
18 James Blanchard M 22 Laborer 11 21 [7]
19 Frederick Leleah M 26 Blacksmith 11 22 [7]
20 John Gray M 26 Laborer 11 34
21 George Myers M 37 Shoemaker 11 39
22 James Williams M 44 Stone Cutter 12 4
23 Richard Barr M 80 Laborer 12 32 [8]
24 Benjamin Barr M 30 Laborer 12 34 [8]
25 William Russell M 54 Brick Layer 13 1 [9]
26 John Snyder M 25 Laborer 13 25
27 William Brooks M 37 Laborer 14 1
28 John Emil M 44 Drover 14 36
29 Margaret Brown F 35 Teacher 15 16
30 William Gilliland M 52 Carpenter 15 32
31 Sarah Duncan F 55 Seamstress 16 23
32 Benjamin Garvin M 27 Blacksmith 16 38
33 William McCaw M 25 Grocer 17 4
34 G.H. McCaw M 23 Grocer 17 5
35 Morrison? Litzenberg? M 48 Laborer 17 12
36 Christian Rodefelt M 57 Laborer 18 38
37 Jacob Emil M 24 Drover 19 18
38 James Davis M 30 Laborer 19 20 [10]
39 Gilmore Black M 17 Laborer 19 24 [10]
40 William Barr M 28 Laborer 19 27 [11]
41 Samuel Barr M 30 Laborer 19 28 [11]
42 Mary Hamilton F 53 Seamstress 20 38 [12]
43 Nancy Hamilton F 22 Teacher Com D 21 1 [12]
44 Rosa Hamilton F 20 Teacher Com D 21 2 [12]
45 Henry W. Nicholas M 24 Laborer 21 8
46 Peter Pfeifer M 23 Shoemaker 22 18
47 John Barr M 33 Laborer 23 12

 

  • [1]Last name translated by Ancestry as Kyle, but could be Rule
  • [2]This name and other data on this census page in general are highly illegible.
  • [3] a b There are 2 John Donelly's on this page 5 years apart and both are laborers.
  • [4] a b Same household
  • [5] a b Same household
  • [6]Ancestry translates this name to Hunson
  • [7] a b Living in the Thomas Robinson household
  • [8] a b Ancestry translates this to Richard Von. If this is Richard Barr, there is a 9 year old Andrew in the same household. Andrew Barr appears on the 1874 map in the northeast corner of Hendersonville. Same household.
  • [9]The age is off the progression of William Russell in 1870 and 1880.
  • [10] a b Same household
  • [11] a b Not the same household, but next door
  • [12] a b c Same household