This survey was enumerated August 5th through September 16th of 1850 by William Rea? Prior to 1854, Cranberry Township extended to Evans City. The rightmost column is initially marked with a "?". If the location is verified to be part of Cranberry post-1854, it is marked CT, otherwise AT for Adams, FT for Forward or JT for Jackson. Click on the column headings to sort them ascending or descending.
# | First | Last | Sex | Age | Occupation | Page | Line | 1854> |
---|---|---|---|---|---|---|---|---|
01 | John M. | Roberts | M | 48 | Laborer | 1 | 29 | CT |
02 | William | Gillingham | M | 30 | Tailor | 1 | 38 | CT |
03 | Micago? | Sutton | M | 30 | Laborer | 2 | 7 | CT |
04 | William | Henderson | M | 52 | Tavern Keeper | 2 | 18 | CT [1] |
05 | Wilson | Pearce | M | 22 | Laborer | 2 | 34 | CT |
06 | James | Patterson | M | 72 | Laborer | 2 | 36 | CT |
07 | Ross | Boyle | M | 23 | Blacksmith | 3 | 7 | CT [2] |
08 | Thomas | Rollins | M | 30 | Laborer | 3 | 27 | CT |
09 | Benjamin | Garvin | M | 18 | Blacksmith | 3 | 33 | CT [3] |
10 | James | Anderson | M | 23 | Saddler | 4 | 10 | ? [4] |
11 | John | McLane | M | 19 | Laborer | 5 | 8 | ? |
12 | Adam | Schingler | M | 17 | Laborer | 5 | 15 | ? |
13 | John | Dombart | M | 63 | Shoemaker | 6 | 7 | CT [5] |
14 | Samuel | Thorn | M | 30 | Blacksmith | 7 | 1 | ? |
15 | John | Roner | M | 20 | Laborer | 8 | 7 | CT |
16 | Thomas | Campton | M | 23 | Laborer | 8 | 17 | CT |
17 | Samuel | Kennedy | M | 30 | Wagon Maker | 8 | 30 | AT |
18 | James | Richardson | M | 21 | Laborer | 8 | 30 | AT |
19 | David | Caldwell | M | 22 | Blacksmith | 9 | 1 | ? |
20 | Archibald | Blakely | M | 22 | Sawyer | 9 | 4 | JT |
21 | Thomas | Dobson | M | 25 | Laborer | 9 | 17 | ? |
22 | Joseph | Harbaugh | M | 35 | Blacksmith | 9 | 19 | ? |
23 | John | Waldron | M | 31 | Carpenter | 9 | 25 | FT? |
24 | Valentine | Broman | M | 30 | Laborer | 9 | 42 | ? |
25 | David | Batte | M | 30 | Laborer | 10 | 11 | CT |
26 | William | McMillan | M | 31 | Teacher | 10 | 20 | CT? [6] |
27 | Christopher | Bollhorst | M | 29 | Laborer | 11 | 29 | AT |
28 | John | Rowan | M | 30 | Carpenter | 12 | 4 | CT |
29 | Robert | Donaldson | M | 27 | Wagon Maker | 12 | 7 | ? |
30 | Henry | Barkey | M | 40 | Store Keeper | 12 | 13 | ? |
31 | John | Blakely | M | 35 | Shoemaker | 12 | 17 | ? |
32 | Johnathan | Ransone | M | 46 | Tavern Keeper | 12 | 35 | ? |
33 | John | Cooper | M | 30 | Laborer | 12 | 42 | ? [7] |
34 | James | Wilson | M | 35 | Laborer | 13 | 7 | ? [8] |
35 | James | Wilson | M | 25 | Laborer | 13 | 13 | ? [8] [9] |
36 | Andrew H. | Wilson | M | 23 | Wagon Maker | 13 | 14 | ? [9] |
37 | Thomas | Wilson | M | 37 | Laborer | 13 | 21 | ? [9] |
38 | Uriah | Likens | M | 20 | Carpenter | 13 | 28 | ? |
39 | Patrick | Burns | M | 20 | Laborer | 14 | 25 | ? [10] |
40 | David | Dunn | M | 17 | Laborer | 14 | 30 | ? [11] |
41 | John | Dunn | M | 16 | Laborer | 14 | 31 | ? [11] |
42 | Samuel | Lee | M | 35 | Laborer | 14 | 36 | ? |
43 | John | Shaffer | M | 31 | Laborer | 14 | 40 | ? |
44 | John | Lomberty | M | 39 | Shoemaker | 15 | 16 | FT? |
45 | John | McClain | M | 53 | Laborer | 15 | 21 | FT? |
46 | William | Richman | M | 30 | Carpenter | 15 | 40 | FT? |
47 | Martin | Zinkham | M | 50 | Carpenter | 16 | 1 | JT? |
48 | Michael | Graham | M | 19 | Laborer | 16 | 20 | ? |
49 | John | Davidson | M | 45 | Laborer | 16 | 34 | ? |
50 | Lewis | Geibner | M | 28 | Mason | 16 | 37 | ? |
51 | Harvey | Riley | M | 15 | Laborer | 17 | 1 | ? |
52 | William | Stewart | M | 15 | Laborer | 17 | 15 | ? |
53 | John | Hayes | M | 38 | Laborer | 17 | 33 | ? |
54 | Samuel B. | Hood | M | 35 | Teacher | 17 | 39 | ? |
55 | Samuel | Patterson | M | 17 | Laborer | 18 | 5 | ? |
56 | Silas | Miller | M | 29 | Teacher | 18 | 10 | ? |
57 | John | Johnston | M | 24 | Laborer | 18 | 26 | ? |
58 | Cramel? | Ingraham | M | 17 | Laborer | 18 | 39 | ? |
59 | William | Hamilton | M | 53 | Shoemaker | 19 | 17 | ? |
60 | Harrison | Slater | M | 38 | Laborer | 19 | 24 | ? |
61 | Caleb H. | Winterstein | M | 48 | Laborer | 19 | 40 | ? |
62 | Samuel | Duncan | M | 22 | Laborer | 20 | 12 | CT? |
63 | Adam | Brown | M | 23 | Miller | 21 | 6 | ? |
64 | Samuel | Brown | M | 23 | Laborer | 21 | 13 | ? |
65 | William | Brasher | M | 57 | Bricklayer | 21 | 20 | ? |
66 | Henry | Brasher | M | 19 | Wagon Maker | 21 | 22 | ? |
67 | Eli | Brasher | M | 24 | Wagon Maker | 21 | 31 | ? |
68 | James | McGeorge | M | 22 | Laborer | 21 | 35 | ? |
69 | Robert | Carrele | M | 17 | Laborer | 22 | 2 | ? |
70 | Henry | Greenwalt | M | 16 | Laborer | 22 | 11 | ? |
71 | George | Wearkley? | M | 50 | Laborer | 22 | 17 | ? |
72 | John | Dunbar | M | 15 | Laborer | 22 | 26 | ? |
73 | Robert | Downie | M | 16 | Laborer | 23 | 29 | ? |
74 | Henry | Winterstein | M | 18 | Laborer | 24 | 1 | ? |
75 | Cyrus | Richmond | M | 18 | Laborer | 24 | 10 | ? |
76 | Adam | Hoon | M | 60 | Blacksmith | 25 | 5 | ? |
77 | Martin | Hoon | M | 19 | Laborer | 25 | 10 | ? |
78 | Archibald | Spear | M | 19 | Laborer | 25 | 25 | AT? |
79 | James | Forsythe | M | 19 | Laborer | 25 | 32 | ? |
80 | George | Richardson | M | 37 | Laborer | 26 | 14 | FT [12] |
81 | Laughlin | McCurdy | M | 37 | Blacksmith | 26 | 18 | ? |
82 | Adam | Streeter | M | 30 | Teacher | 26 | 34 | AT? [13] |
83 | William | Gray | M | 40 | Laborer | 26 | 40 | AT [13] |
84 | James | McKenney | M | 16 | Laborer | 27 | 3 | CT [14] |
85 | Robert | Abel | M | 30 | Laborer | 27 | 11 | CT [14] |
86 | William | Barr | M | 23 | Carpenter | 27 | 18 | ? [15] |
87 | James | Morro | M | 16 | Laborer | 27 | 20 | ? [15] |
88 | John | Davis | M | 17 | Laborer | 27 | 23 | CT [16] |
89 | Thompson | Rowan | M | 21 | Laborer | 27 | 40 | CT [17] |
90 | John | Irvin | M | 26 | Teacher | 28 | 6 | CT [17] |
91 | Robert | Wilson | M | 30 | Laborer | 28 | 33 | AT [18] |
92 | Joseph | Harris | M | 24 | Boatman | 28 | 40 | ? [19] |
Resume with page 29 of 54, line 1.
- [1]. This is the McKee Tavern in Hendersonville, making the immediately preceding and following households situated in post 1854 Cranberry.
- [2]. Boyle appears on the 1858 map in the northwest corner of Hendersonville.
- [3]. Matching entry on the 1860 census.
- [4]. Two households down is a Stamm surname. Could be in Forward Twp.
- [5]. Dombart only seems to appears east of Evansburg in Forward Township amongst all 4 township maps, although the neighbors do not match. However, the string of neighbors on this page put him between William Garvin and Samuel Duncan on the Cranberry 1858 map.
- [6]. McMillan is between David Batte and John Hall on the census and they are across Franklin Road from each other, which should place McMillan between them in Cranberry Township.
- [7]. Same household as Johnathan Ransone
- [8]. a. b. The 2 James Wilson's 10 years apart are neighbors.
- [9]. a. b. c. Same household.
- [10]. Staying with Joshua Stoolfier. Probably Cranberry.
- [11]. a. b. Same household
- [12]. Living in the William McGeorge household 2 lots east of Evansburg on the 1858 map. This is Cranberry Township from 1804-1854.
- [13]. a. b. Living in the William Spear household, which seems to be Adams Township today, but Cranberry from 1804-1854.
- [14]. a. b. Residing in the Robert McKenney (McKinney?) household Property is bisected by the 1854 Adams Township west border. Partially in Cranberry post 1854.
- [15]. a. b. Living in the John Barr household. Could be Hendersonville.
- [16]. Living in the Benjamin Davis household east side of Franklin Road and just north of Hendersonville.
- [17]. a. b. Living in the James Rowan household, east of Franklin Road, just north of Davis (comment 16).
- [18]. Living in the Samuel Boyd household. Was Cranberry 1804-1854. South boundary of property is adjacent to McKenney (comment 14).
- [19]. Living in the Sheldon Coates household. Probably Adams Township post 1854 due to neighbors.